Public Holidays NSW 2019
Below is a list of the statewide New South Wales Public Holidays for 2019.
Note: Regional holidays were added on 25 January 2019.
To view regional show and other NSW public holiday dates, use the regional filter below.
Note: Regional holidays are added as they are declared. This website will be updated as regional holidays are declared.
INCLUDE REGIONAL HOLIDAYS
Statewide Public Holidays NSW 2019
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year's Day | Tuesday, 1 January 2019 | Public | NSW Wide |
Australia Day | Saturday, 26 January 2019 | Public | NSW Wide |
Australia Day Holiday | Monday, 28 January 2019 | Public | NSW Wide |
Good Friday | Friday, 19 April 2019 | Public | NSW Wide |
Easter Saturday | Saturday, 20 April 2019 | Public | NSW Wide |
Easter Sunday | Sunday, 21 April 2019 | Public | NSW Wide |
Easter Monday | Monday, 22 April 2019 | Public | NSW Wide |
Anzac Day | Thursday, 25 April 2019 | Public | NSW Wide |
Queen's Birthday | Monday, 10 June 2019 | Public | NSW Wide |
Bank Holiday** | Monday, 5 August 2019 | Public | NSW Wide |
Labour Day | Monday, 7 October 2019 | Public | NSW Wide |
Christmas Day | Wednesday, 25 December 2019 | Public | NSW Wide |
Boxing Day | Thursday, 26 December 2019 | Public | NSW Wide |
Notes:
**Only banks and certain financial institutions receive the Bank Holiday.
About the New South Wales Bank Holiday
The NSW Bank Holiday is held on the first Monday in August each year. This holiday is exclusive to New South Wales. It is not a typical statewide public holiday as it only applies to certain employees that work within the banking sector. The Banks and Bank Holidays Act 1912 requires all banks in New South Wales to be closed on the day. Some businesses closely associated with banks will also close for the day, typically if the bank holiday is included as a paid holiday in their award or agreement.