Public Holidays NSW 2023
Below is a list of the statewide New South Wales Public Holidays for 2023.
To view regional show and other NSW public holiday dates, use the regional filter below.
Note: Regional holidays are added as they are declared.
INCLUDE REGIONAL HOLIDAYS
Statewide Public Holidays NSW 2023
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year's Day* | Sunday, 1 January 2023 | Public | NSW Wide |
New Year's Day Additional Day | Monday, 2 January 2023 | Public | NSW Wide |
Australia Day | Thursday, 26 January 2023 | Public | NSW Wide |
Good Friday | Friday, 7 April 2023 | Public | NSW Wide |
Easter Saturday | Saturday, 8 April 2023 | Public | NSW Wide |
Easter Sunday | Sunday, 9 April 2023 | Public | NSW Wide |
Easter Monday | Monday, 10 April 2023 | Public | NSW Wide |
Anzac Day | Tuesday, 25 April 2023 | Public | NSW Wide |
King's Birthday | Monday, 12 June 2023 | Public | NSW Wide |
Bank Holiday** | Monday, 7 August 2023 | Public | NSW Wide |
Labour Day | Monday, 2 October 2023 | Public | NSW Wide |
Christmas Day | Monday, 25 December 2023 | Public | NSW Wide |
Boxing Day | Tuesday, 26 December 2023 | Public | NSW Wide |
Notes:
**Only banks and certain financial institutions receive the Bank Holiday.
***In 2023 New Year’s Day falls on a Sunday. As a result there is an additional public holiday declared on Monday, 2 January, 2023.